USASA Nationals 2026 wrap — every division gold, age by age
Twelve days of competition at Copper Mountain produced national champions across snowboard and freeski, from Grommets to Open Class. Here's the full scorecard for the divisions where the development pipeline lives.
The 2026 USASA National Championships wrapped at Copper Mountain on April 8 after twelve days of competition. The snowboard side ran March 28 through April 2; freeski took over April 4 through April 8.
We pulled the gold medalists for the divisions that matter most for development tracking: Open Class (the elite tier), Junior 17-18 , Youth 15-16, Breaker 13-14, Menehune 11-12, and Grommet 9-10. The Senior, Master, and Legend divisions ran too — coverage is on the event pages but isn't the focus here.
Here are the 2026 national champions, age by age.
Snowboard halfpipe
| Division | Champion |
|---|---|
| Open Class Men | Cruz Rodriguez |
| Open Class Women | Seowoo Choi |
| Junior 17-18 Men | Will Howard |
| Junior 17-18 Women | Estelle Clark |
| Youth 15-16 Boys | Henry Bonang |
| Youth 15-16 Girls | Priscila Cid |
| Breaker 13-14 Boys | Cruz Rodriguez |
| Breaker 13-14 Girls | Liliana Cook |
| Menehune 11-12 Boys | Ichiro Sugita |
| Menehune 11-12 Girls | Alessandra Frederick |
| Grommet 9-10 Boys | Roy Seo |
| Grommet 9-10 Girls | Kayley Warren |
Headline finding: Cruz Rodriguez won BOTH the Open Class Men and Breaker (13-14) Boys halfpipe titles. Same athlete in our database — verified by ID. That's a 13-14-year-old taking the open national championship in halfpipe. The age-class system meant he was eligible to compete in both, and he won both.
Snowboard slopestyle
| Division | Champion |
|---|---|
| Open Class Men | Caleb Dhawornvej |
| Open Class Women | Giada Brienza |
| Junior 17-18 Men | Josh Paquette |
| Youth 15-16 Boys | Donovan Mosca |
| Breaker 13-14 Boys | Archer Gergen |
| Breaker 13-14 Girls | Sadie Rifkin |
| Menehune 11-12 Boys | Marc Ou Yang |
| Menehune 11-12 Girls | Paizley White |
| Grommet 9-10 Boys | Graham Grayson |
Snowboard rail jam
| Division | Champion |
|---|---|
| Open Class Men | Max Fox Rabdau |
| Open Class Women | Avery Ruegsegger |
| Junior 17-18 Men | Jace Weisgerber |
| Junior 17-18 Women | Estelle Clark |
| Youth 15-16 Boys | Tanoa Weygand |
| Breaker 13-14 Boys | Ollie Christopherson |
| Breaker 13-14 Girls | Sadie Rifkin |
| Menehune 11-12 Boys | Duke Diagne |
| Menehune 11-12 Girls | Paizley White |
| Grommet 9-10 Boys | Jack Clark |
| Grommet 9-10 Girls | Eveanna Kramer |
Snowboard boardercross
| Division | Champion |
|---|---|
| Open Class Men | Logan Hauke |
| Open Class Women | Reese Moryn |
| Junior 17-18 Men | Seamus O'Neill |
| Junior 17-18 Women | Katherine G Hanneman |
| Youth 15-16 Boys | Calvin Bordy |
| Youth 15-16 Girls | Kendall Batdorf |
| Breaker 13-14 Boys | Alexander Nadell |
| Breaker 13-14 Girls | Piper Tate |
| Menehune 11-12 Boys | Adam Lilly |
| Menehune 11-12 Girls | Paisley Fredette |
| Grommet 9-10 Boys | Madden Matuga |
| Grommet 9-10 Girls | Eveanna Kramer |
Freeski halfpipe
| Division | Champion |
|---|---|
| Open Class Men | Hunter Maytin |
| Open Class Women | Isabella Cushman |
| Junior 17-18 Men | Dax Hilleke |
| Junior 17-18 Women | Emily Ahlcrona |
| Youth 15-16 Boys | Jeffrey Brown |
| Youth 15-16 Girls | Evelyn Hickey |
| Breaker 13-14 Boys | Renzo Singer |
| Breaker 13-14 Girls | Emma Wann |
| Menehune 11-12 Boys | Kiwi Y. Huang |
| Menehune 11-12 Girls | Athena Windell |
| Grommet 9-10 Boys | Grayson Miller |
| Grommet 9-10 Girls | Finley Flanagan |
Hunter Maytin taking the Open Class halfpipe title is consistent with his Rev Tour qualifier season — he was already a 2-medal-threshold rider for U.S. Freeski Rookie Team consideration, and a national title cements that profile.
Freeski slopestyle
| Division | Champion |
|---|---|
| Open Class Men | Colin Harris |
| Open Class Women | Piper Johnson |
| Junior 17-18 Men | Ben Harrington |
| Junior 17-18 Women | Skyler Vaivoda-Kerr |
| Youth 15-16 Boys | Tyrn Lifgren |
| Youth 15-16 Girls | Mia Fayad |
| Breaker 13-14 Boys | Andrew Johnson |
| Breaker 13-14 Girls | Julia Magnuson |
| Menehune 11-12 Boys | Kiwi Y. Huang |
| Menehune 11-12 Girls | Caroline Alexander |
| Grommet 9-10 Boys | Grayson Miller |
| Grommet 9-10 Girls | Finley Flanagan |
Freeski rail jam
| Division | Champion |
|---|---|
| Open Class Men | Owen LaRue |
| Open Class Women | Piper Johnson |
| Junior 17-18 Men | Ben Harrington |
| Youth 15-16 Boys | Jaxon Rosenberg |
| Breaker 13-14 Boys | Wyatt Bert |
| Breaker 13-14 Girls | Lillian Larsen |
| Menehune 11-12 Boys | Xander Souki |
| Menehune 11-12 Girls | Athena Windell |
| Grommet 9-10 Girls | Finley Flanagan |
Freeski ski cross
| Division | Champion |
|---|---|
| Open Class Men | Jack Mitchell |
| Open Class Women | Morgan Shute |
| Junior 17-18 Men | Joshua J. Dennis |
| Junior 17-18 Women | Emily Ahlcrona |
| Youth 15-16 Boys | Will Swain |
| Youth 15-16 Girls | Lucy Bonner |
| Breaker 13-14 Boys | Jack MacDonald |
| Breaker 13-14 Girls | Lucy Cunningham |
| Menehune 11-12 Boys | Leo Kelly |
| Menehune 11-12 Girls | Kaye Benowicz |
| Grommet 9-10 Boys | Parker Romerdahl |
| Grommet 9-10 Girls | Paightyn Sullivan |
The triple-gold story
The most striking individual result of the entire 2026 Nationals: Finley Flanagan, age 9-10, won the Freeski Grommet Girls halfpipe AND slopestyle AND rail jam national titles. Three different freestyle disciplines, three first-place finishes at the same Nationals.
Triple-gold finishes at any USASA Nationals are rare — most kids specialize by 11 or 12. A Grommet doing all three says something about either the kid's all-around progression or the depth at that age class. Or both.
Multi-discipline gold medalists
A look at every athlete who took more than one national title at the 2026 Nationals:
- Finley Flanagan (FK Grommet Girl) — halfpipe + slopestyle + rail jam (3)
- Cruz Rodriguez (SB) — Open Class Men halfpipe + Breaker Boys halfpipe (cross-class)
- Athena Windell (FK Menehune Girl) — halfpipe + rail jam
- Kiwi Y. Huang (FK Menehune Boy) — halfpipe + slopestyle
- Grayson Miller (FK Grommet Boy) — halfpipe + slopestyle
- Ben Harrington (FK Junior Men) — slopestyle + rail jam
- Piper Johnson (FK Open Women) — slopestyle + rail jam
- Emily Ahlcrona (FK Junior Women) — halfpipe + ski cross
- Estelle Clark (SB Junior Women) — halfpipe + rail jam
- Sadie Rifkin (SB Breaker Girl) — slopestyle + rail jam
- Paizley White (SB Menehune Girl) — slopestyle + rail jam
- Eveanna Kramer (SB Grommet Girl) — rail jam + boardercross
That's 12 athletes with multiple national titles from one event. A meaningful proportion of all 2026 national champions, and a sign of how broad the U.S. development pipeline still produces all-mountain riders at every age level.
What this means for the development pipeline
A few patterns to note:
- Open Class winners are mostly NOT names you'd see on Rev Tour podiums. That's not unusual — Rev Tour and USASA Nationals serve overlapping but different cohorts. Many top Rev Tour riders skip USASA Nationals because it conflicts with World Cup, Grand Prix, or Continental Cup obligations. So Nationals Open Class champions are often the strongest USASA-focused athletes, who may or may not transition to the qualifier-tier circuits.
- The young divisions (Grommet, Menehune, Breaker) are statistically noisy but emotionally meaningful. A 9-year-old winning a national title doesn't predict an Olympic future, but the kids who keep showing up — and keep winning — have something. Multi-discipline winners at young ages are especially worth tracking over the next 5-10 years.
Where to find the full results
Every division's full results — including silver, bronze, and full placement — is on the individual event pages. Each athlete's profile page links to all of their Nationals results plus their full season history.
If you spot a missing result, name spelling, or any data correction, the email is open.
Congratulations to every national champion — and every athlete who made it to Copper.
Spotted an error or have a story idea? Email snowboardingresults@gmail.com.